ASTM A194 Grades — Carbon, Alloy, Stainless Nut Selector Guide
ASTM A194/A194M covers heavy hex nuts in carbon, alloy, and stainless steel grades for high-pressure and high-temperature bolting service. This overview groups all major A194 grades by material family with selection guidance.
Carbon Steel Grades
| Grade | Material | UNS | Typical Service |
| Grade 1 | Low-carbon steel | K01503 | General bolting up to 800°F |
| Grade 2 | Q&T medium-carbon | K04100 | Higher-strength general bolting |
| Grade 2H | Q&T carbon steel | K04100 | Refinery/petrochem (most common A194 grade) |
| Grade 2HM | Q&T carbon (sour) | K04100 | NACE sour-service H2S environments |
Alloy Steel Grades
| Grade | Material | UNS | Typical Service |
| Grade 3 | 5Cr-0.5Mo alloy | S50100 | High-temperature 5Cr alloy service |
| Grade 4 | Q&T Cr-Mo alloy | G41400 | Higher-strength alloy bolting |
| Grade 7 | AISI 4140 Cr-Mo Q&T | G41400 | Refinery (paired with A193 B7) |
| Grade 7M | AISI 4140 (sour) | G41400 | Sour-service (paired with A193 B7M) |
| Grade 16 | Cr-Mo-V alloy | — | High-temperature up to 1100°F |
Stainless Steel Grades (Type 304 Family)
| Grade | Material | UNS | Typical Service |
| Grade 8 | Type 304 austenitic | S30400 | General stainless service |
| Grade 8A | 304 (Class 1A) | S30400 | Solution-treated in finished condition |
| Grade 8F | Type 303 free-machining | S30300 | Improved machinability variant |
| Grade 8LN | Type 304LN low-C N-strengthened | S30453 | Higher strength low-carbon 304 |
| Grade 8N | Type 304N N-strengthened | S30451 | Nitrogen-strengthened 304 |
| Grade 8P | Type 305 low work-hardening | S30500 | Cold-formed nut service |
Stainless Steel Grades (Type 316 / Mo-bearing)
| Grade | Material | UNS | Typical Service |
| Grade 8M | Type 316 Mo-bearing | S31600 | Chloride-pitting resistance (marine, brine) |
| Grade 8MA | 316 (Class 1A) | S31600 | Solution-treated finished condition |
| Grade 8MLN | Type 316LN low-C N-strengthened | S31653 | Higher strength low-C 316 |
| Grade 8MN | Type 316N N-strengthened | S31651 | Nitrogen-strengthened 316 |
| Grade 8MLCUN | Type 254 SMO super-austenitic | S31254 | 6Mo Cu-N super-austenitic |
Stabilised Stainless Grades
| Grade | Material | UNS | Typical Service |
| Grade 8C | Type 347 Nb-stabilised | S34700 | Intergranular-corrosion-resistant high-temp |
| Grade 8T | Type 321 Ti-stabilised | S32100 | High-temperature stabilised austenitic |
High-Strength / Specialty Stainless
| Grade | Material | UNS | Typical Service |
| Grade 6 | Type 410 martensitic | S41000 | 12Cr martensitic stainless |
| Grade 6F | Type 416 free-machining | S41600 | Free-machining martensitic |
| Grade 8R | Nitronic 50 (XM-19) | S20910 | High-strength nitrogen-strengthened |
| Grade 8S | Nitronic 60 | S21800 | Galling-resistant austenitic |
| Grade 9C | AL-6XN super-austenitic | N08367 | 6Mo-N super-austenitic alloy |
Selection Guide
- General refinery/petrochem bolting: Grade 2H (carbon) or Grade 7 (Cr-Mo, paired with B7)
- Sour-service (H2S): Grade 2HM (carbon) or Grade 7M (Cr-Mo, paired with B7M)
- Standard stainless service: Grade 8 (304)
- Chloride / marine service: Grade 8M (316) or Grade 8MLCUN (254 SMO)
- High-temperature stabilised: Grade 8C (347) or Grade 8T (321)
- High-temperature alloy: Grade 16 (Cr-Mo-V)
For the full ASTM A194/A194M specification: PDF download. Dimensional reference: ASME B18.2.2 heavy hex. A194 hub.
Request a Quote