Specifications
Surface Treatments
Certifications
- ISO 9001 - 2015 Certified
- PED 2014/68/EC
- NACE MR0175/ISO 15156-2
- NORSOK M-650
- DFAR
- MERKBLATT AD 2000 W2/W7/W10
Durable heavy hex nuts for industrial and pressure bolting systems.
ASTM A194/A194M Grade 43 Nuts are manufactured for reliable fastening performance in industrial piping and pressure applications. These heavy hex nuts offer dependable mechanical strength and durability in refinery and fabrication projects. They are commonly used with ASTM A193/A193M stud bolts, ASTM A320/A320M low-temperature bolting systems, ASTM A563M structural fasteners, and ASTM F2437/F2437M engineered fastening applications.
| Grade | Description and UNS Designation |
C | Mn | P | SE | Si | Cr | Ni | Mo |
|---|---|---|---|---|---|---|---|---|---|
| ASTM A194/A194M Grade 43 | Ni-Cr-Mo | 0.38–0.43 | 0.60–0.85 | 0.035 | 0.04 | 0.15–0.35 | 0.70–0.90 | 1.65–2.0 | 0.20–0.30 |
|
|||||||||
| Grade and Type | Completed Nuts | Sample Nut after Treatment | ||
|---|---|---|---|---|
| Brinell Hardness | Rockwell Hardness | Brinell Hardness, min | Rockwell Hardness B Scale, min | |
| C Scale | ||||
| ASTM A194/A194M Grade 43 | 248 to 327 | 24 to 35 | 201 | 94 |
| Nominal Size, in. | Threads per Inch | Stress Area in. 2 | Proof Load, lbf A | |
|---|---|---|---|---|
| Grade 43 | ||||
| Heavy HexF | HexG | |||
| 1/4 | 20 | 0.0316 | 5 570 | 4 770 |
| 5/16 | 18 | 0.0524 | 9 170 | 7 860 |
| 3/8 | 16 | 0.0774 | 13 560 | 11 620 |
| 7/16 | 14 | 0.1063 | 18 600 | 15 940 |
| 1/2 | 13 | 0.1419 | 24 830 | 21 280 |
| 9/16 | 12 | 0.182 | 31 850 | 27 300 |
| 5/8 | 11 | 0.226 | 39 550 | 33 900 |
| 3/4 | 10 | 0.334 | 58 450 | 50 100 |
| 7/8 | 9 | 0.462 | 80 850 | 69 300 |
| 1 | 8 | 0.606 | 106 000 | 90 900 |
| 11/8 | 8 | 0.790 | 138 200 | 118 500 |
| 11/4 | 8 | 1.000 | 175 000 | 150 000 |
| 13/8 | 8 | 1.233 | 215 800 | 185 000 |
| 11/2 | 8 | 1.492 | 261 100 | 223 800 |
|
||||
| Nominal Size, mm | Threads Pitch | Stress Area mm 2 | Proof Load, kNA | |
|---|---|---|---|---|
| Grade 43 | ||||
| Heavy HexF | HexG | |||
| M6 | 1.0 | 20.1 | 29.2 | 20.8 |
| M8 | 1.25 | 36.6 | 44.1 | 37.9 |
| M10 | 1.50 | 58.0 | 69.9 | 60.0 |
| M12 | 1.75 | 84.3 | 101.6 | 87.3 |
| M14 | 2.0 | 115.0 | 138.6 | 119.0 |
| M16 | 2.0 | 157.0 | 189.2 | 162.5 |
| M20 | 2.5 | 245.0 | 295.2 | 253.6 |
| M22 | 2.5 | 303.0 | 365.1 | 313.6 |
| M24 | 3.0 | 353.0 | 425.4 | 365.4 |
| M27 | 3.0 | 459.0 | 553.4 | 475.1 |
| M30 | 3.5 | 561.0 | 676.0 | 580.6 |
| M36 | 4.0 | 817.0 | 984.5 | 845.6 |
|
||||
ASTM A194 Grade 43 belongs to the carbon family. Related grades: Grade 1, Grade 2, Grade 2H, Grade 2HM, Grade 16. Dimensions: ASME B18.2.2 heavy hex. Full standard: ASTM A194 PDF. A194 hub.