Specifications
Surface Treatments
Certifications
- ISO 9001 - 2015 Certified
- PED 2014/68/EC
- NACE MR0175/ISO 15156-2
- NORSOK M-650
- DFAR
- MERKBLATT AD 2000 W2/W7/W10
High-alloy heavy hex nuts for severe chemical and corrosive applications.
ASTM A194/A194M Grade 9C Nuts are designed for exceptional resistance to sulfuric acid, chlorides, and aggressive chemical environments. These heavy hex nuts are widely used in chemical processing, marine, and pollution control systems. Grade 9C nuts are commonly used with ASTM A193/A193M corrosion-resistant stud bolts and ASTM A320/A320M low-temperature bolting assemblies. ASTM A563M and ASTM F2437/F2437M specifications are also referenced in engineered fastening and industrial infrastructure applications.
| Grade | Description and UNS Designation |
C | Mn | P | SE | Si | Cr | Ni | Mo | N | Cu |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ASTM A194/A194M Grade 9C | (AL-6XN) N08367 | 0.030 | 2.00 | 0.040 | 0.030 | 1.00 | 20.0-22.0 | 23.5- 25.5 | 6.0-7.0 | 0.18-0.25 | 0.75 |
|
|||||||||||
| Grade and Type | Completed Nuts | ||
|---|---|---|---|
| Brinell Hardness | Rockwell Hardness | ||
| C Scale | B Scale | ||
| ASTM A194/A194M Grade 9C | 126 to 300 | 32 max | 60 min |
| Nominal Size, in. | Threads per Inch | Stress Area in. 2 | Proof Load, lbf A | |
|---|---|---|---|---|
| Grade 9C | ||||
| Heavy HexH | HexI | |||
| 1/4 | 20 | 0.0316 | 2 540 | 2 380 |
| 5/16 | 18 | 0.0524 | 4 190 | 3 930 |
| 3/8 | 16 | 0.0774 | 6 200 | 5 810 |
| 7/16 | 14 | 0.1063 | 8 500 | 7 970 |
| 1/2 | 13 | 0.1419 | 11 350 | 10 640 |
| 9/16 | 12 | 0.182 | 14 560 | 13 650 |
| 5/8 | 11 | 0.226 | 18 080 | 16 950 |
| 3/4 | 10 | 0.334 | 26 720 | 25 050 |
| 7/8 | 9 | 0.462 | 36 960 | 34 650 |
| 1 | 8 | 0.606 | 48 480 | 45 450 |
| 11/8 | 8 | 0.790 | 63 200 | 59 250 |
| 11/4 | 8 | 1.000 | 80 000 | 75 000 |
| 13/8 | 8 | 1.233 | 98 640 | 92 450 |
| 11/2 | 8 | 1.492 | 119 360 | 111 900 |
|
||||
| Nominal Size, mm | Threads Pitch | Stress Area mm 2 | Proof Load, kNA | |
|---|---|---|---|---|
| Grade 9C | ||||
| Heavy HexH | HexI | |||
| M6 | 1.0 | 20.1 | 11.1 | 10.4 |
| M8 | 1.25 | 36.6 | 20.1 | 18.8 |
| M10 | 1.50 | 58.0 | 31.9 | 29.9 |
| M12 | 1.75 | 84.3 | 46.4 | 43.4 |
| M14 | 2.0 | 115.0 | 63.3 | 59.2 |
| M16 | 2.0 | 157.0 | 86.4 | 80.9 |
| M20 | 2.5 | 245.0 | 134.8 | 126.2 |
| M22 | 2.5 | 303.0 | 166.7 | 156.0 |
| M24 | 3.0 | 353.0 | 194.2 | 181.8 |
| M27 | 3.0 | 459.0 | 252.5 | 236.4 |
| M30 | 3.5 | 561.0 | 308.6 | 288.9 |
| M36 | 4.0 | 817.0 | 449.4 | 420.8 |
|
||||
ASTM A194 Grade 9C (UNS N08367) belongs to the austenitic family. Related grades: Grade 8, Grade 8M, Grade 8MA, Grade 8C, Grade 8T. Dimensions: ASME B18.2.2 heavy hex. Full standard: ASTM A194 PDF. A194 hub.
| Standard | Region | Notes |
|---|---|---|
| ASTM B564 N08367 forging | USA | AL-6XN forged flange standard |
| ASTM B675 N08367 tube | USA | AL-6XN seamless tube alloy |
| UNS N08367 = AL-6XN | USA | Allegheny Ludlum trade name |
| EN 1.4547 (super-austenitic) | EU | European super-austenitic 6Mo-N |
| DIN X1CrNiMoCuN20-18-7 | Germany | Material number 1.4547 |